Keputusan Permohonan Pelepasan LMO & Produk LMO
| BIL. | NAMA PRODUK LMO | PEMOHON | NO. RUJUKAN | TARIKH KEPUTUSAN | DOKUMEN | 
|---|---|---|---|---|---|
| 77. | MON95275 MAIZE | BAYER . CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/31 | 21 JULAI 2025 | |
| 76. | DP915635 MAIZE | CORTEVA AGRICIENCE (MALAYSIA) SDN. BHD | JBK(S) 600/1/1/32 | 21 JULAI 2025 | |
| 75. | DP910521 MAIZE | CORTEVA AGRISCIENCE (MALAYSIA) SDN. BHD | JBK(S) 600-2/1/28 | 18 APRIL 2025 | |
| 74. | DAS1131 MAIZE | CORTEVA AGRISCIENCE (MALAYSIA) SDN. BHD | JBK(S) 600-2/1/29 | 18 APRIL 2025 | |
| 73. | GMB151 SOYBEAN | BASF (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/27 | 20 JUN 2024 | |
| 72. | MON94100 CANOLA | BAYER. CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/26 | 20 JUN 2024 | |
| 71. | MON88702 COTTON | BAYER. CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/23 | 4 APRIL 2024 | |
| 70. | MON95379 MAIZE | BAYER. CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/25 | 2 Nov 2023 | |
| 69. | MON87429 MAIZE | BAYER. CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/24 | 2 Nov 2023 | |
| 68. | MON88302 CANOLA | BAYER. CO. (MALAYSIA) SDN. BHD. | JBK(S) 600-2/1/22 | 2 Nov 2023 | |
| 67. | Soybean HB4 | INSTITUTO DE AGROBIOTECNOLOGIA ROSARIO (INDEAR) | JBK(S) 600-2/1/20 | 2 Nov 2023 | |
| 66. | DP202216 maize | Du Pont Production Agriscience(Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/21 | 13 Jun 2022 | |
| 65. | KK179 alfalfa | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/18 | 13 Jun 2022 | |
| 64. | Glyphosate tolerant Alfalfa J163 | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/17 | 13 Jun 2022 | |
| 63. | Glyphosate tolerant Alfalfa J101 | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/16 | 13 Jun 2022 | |
| 62. | MON 15985 cotton | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/15 | 13 Jun 2022 | |
| 61. | MON88913 cotton | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/14 | 14 Disember2021 | |
| 60. | H7-1 Sugar beet | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/13 | 14 Disember2021 | |
| 59. | MON88701 cotton | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/12 | 15 Mac 2021 | |
| 58. | MON87419 maize | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/11 | 15 Mac 2021 | |
| 57. | MON87769 soybean | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/9 | 15 Mac 2021 | |
| 56. | MON87751 soybean | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600 -2/1/8 | 15 Mac 2021 | |
| 55. | X17 potato | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/10 | 10 November2020 | |
| 54. | MON87705 soybean | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/7 | 10 November2020 | |
| 53. | RT73 canola | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/4 | 10 November2020 | |
| 52. | MON87460 corn | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/3 | 10 November2020 | |
| 51. | MON87411 maize | Monsanto (Malaysia) Sdn. Bhd. | JBK(S) 600-2/1/2 | 10 November2020 | |
| 50. | GHB811 cotton | BASF Malaysia Sdn. Bhd. | JBK(S) 600-2/1/1 | 10 November2020 | |
| 49. | Application For Confined Field Evaluation of Transgenic Eksotika Papaya Against Dieback Disease | MARDI | JBK(S) 600-2/1/6 | 10 Disember2019 | |
| 48. | MON87708 soybean | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/47 | 10 Disember2019 | |
| 47. | MON 87701 soybean | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/46 | 10 Disember2019 | |
| 46. | Y9 potato. | SPS International Inc (Malaysiabranch) | JBK(S) 602-1/1/44 | 14 Disember2018 | |
| 45. | DP4114 Maize | Du Pont Production Agriscience(Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/40 | 14 Disember2018 | |
| 44. | MON 87427 corn | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/43 | 22 Mei 2018 | |
| 43. | MZIR098 corn | Syngenta Crop Protection Sdn. Bhd | JBK(S) 602-1/1/42 | 22 Mei 2018 | |
| 42. | Canola DP73496 | Du Pont Production Agriscience(Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/41 | 22 Mei 2018 | |
| 41. | E12 potato | International Inc. (Malaysia) | JBK(S) 602-1/1/39 | 06 Februari 2018 | |
| 40. | DAS-68416-4 soybean | Dow Agrosciences (Malaysia) Sdn.Bhd. | JBK(S) 602-1/1/38 | 19 Oktober 2017 | |
| 39. | DAS-44406-6 soybean | Dow Agrosciences (Malaysia) Sdn.Bhd. | JBK(S) 602-1/1/37 | 19 Oktober 2017 | |
| 38. | DAS-81419-2 soybean | Dow Agrosciences (Malaysia) Sdn.Bhd. | JBK(S) 602-1/1/36 | 19 Oktober 2017 | |
| 37. | MZHG0JG corn | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/35 | 01 Ogos 2017 | |
| 36. | DAS-40278-9 corn | Dow Agrosciences (Malaysia) Sdn.Bhd. | JBK(S) 602-1/1/34 | 01 Ogos 2017 | |
| 35. | 305423 soybean | Du Pont Production Agriscience(Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/33 | 01 Ogos 2017 | |
| 34. | GHB119 cotton | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/32 | 30 Mac 2017 | |
| 33. | LLCotton25 cotton | BASF (Malaysia) Sdn. Bhd | BK(S) 602-1/1/31 | 30 Mac 2017 | |
| 32. | T304-40 cotton | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/30 | 30 Mac 2017 | |
| 31. | GHB614 cotton | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/29 | 17 Januari 2017 | |
| 30. | MS8RF3 oilseed rape | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/28 | 06 Oktober 2016 | |
| 29. | DAS-59122-7 Herculex™ RW | Du Pont Production Agriscience(Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/27 | 23 Jun 2016 | |
| 28. | SYHT0H2 Soybean containing the avhppd-03 and pat genes (Herbicide Tolerance) | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/26 | 23 Jun 2016 | |
| 27. | Thermostable Event 3272 corn | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/25 | 10 Mac 2016 | |
| 26. | Event GA21 corn containing modified mepsps gene (herbicide tolerant) | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/24 | 10 Mac 2016 | |
| 25. | Lepidopteran-resistant MIR162 corn | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/23 | 10 Mac 2016 | |
| 24. | Rootworm-resistant MIR604 corn | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/22 | 10 Mac 2016 | |
| 23. | Event 5307 corn containing the Ecry3.1ab and pmi genes (insect-protection) | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/21 | 10 Mac 2016 | |
| 22. | RELEASE OF TRANSGENIC RUBBER (Hevea brasiliensis) TREES FOR CONFINED FIELD TRIAL FOR RESEARCH AND DEVELOPMENT PURPOSE | Lembaga Getah Malaysia | JBK(S) 602-1/1/17 | 28 Julai 2015 | |
| 21. | MON 88017 corn rootworm-protected and glyphosate tolerant corn | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/19 | 30 April 2015 | |
| 20. | Lepidopteran-protected CornMON89034 | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/18 | 30 April 2015 | |
| 19. | TMOF_Yeast (to produce Mousticide RH & Mousticide WP) and Mousticide WP (for Release) | Entogenex Industries Sdn. Bhd. | JBK(S) 602-1/1/20 | 17 Februari 2015 | |
| 18. | Glyphosate and Isoxaflutole Tolerant FG72 Soybean | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/16 | 19 Disember2014 | |
| 17. | Single Cell Protein (SCP), Liquid Fertilizer and Solid Fertilizers | CJ Bio Malaysia Sdn. Bhd. | JBK(S) 602-1/1/15 | 29 April 2014 | |
| 16. | Glufosinate tolerant A5547-127 LibertyLink® Soybean | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/14 | 11 Februari 2014 | |
| 15. | CV 127 Soybean (Glycine max) Herbicides tolerant (Imidazolinone tolerant | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/13 | 23 Oktober 2013 | |
| 14. | TC1507 Herbicide tolerant and insect resistance maize | Du Pont Malaysia | JBK(S) 602-1/1/11 | 8 Januari 2013 | |
| 13. | T25 herbicide-tolerant corn(LibertyLink® corn) | BASF (Malaysia) Sdn. Bhd | JBK(S) 602-1/1/10 | 8 Januari 2013 | |
| 12. | MON 89788 glyphosate tolerant (Roundup Ready 2 Yield™) | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1/9 | 27 November2012 | |
| 11. | Cut flowers of genetically modified carnation, Dianthus caryophyllus L. | Suntory Holdings Ltd. | JBK(S) 602-1/1/8 | 27 November 2012 | |
| 10. | FIELD EVALUATION OF DELAYED RIPENING TRANSGENIC EKSOTIKA PAPAYA | MARDI | JBK(S) 602-1/1/12 | 29 Mei 2013 | |
| 9. | ACS-GM5-3 – Herbicide-tolerant Soybean (A2704-12) | BASF (Malaysia) Sdn. Bhd. | JBK(S) 602-1/1/7 | 28 Mac 2012 | |
| 8. | SYN-Bt11-1 – YieldGard™ Maize | Syngenta Crop Protection Sdn. Bhd. | JBK(S) 602-1/1/6 | 28 Mac 2012 | |
| 7. | MOUSTICIDE™ Wettable Powder (WP) and MOUSTICIDE™ Rice Husk (RH) | EntoGenex Industries Sdn. Bhd. | JBK(S) 602-1/1/5 | 26 Julai 2011 | |
| 6. | “Limited-Mark-Release-Recapture Of Aedes aegypti (L.) Wild Type And OX513A(My1) Strains” | Institut Penyelidikan Perubatan (IMR) | NRE(S)609-2/1/3 | 5 OCTOBER 2010 | |
| 5. | MON 863 YieldGard® Rootworm Maize | Monsanto Malaysia Sdn. Bhd | JBK(S) 602-1/1 | 25 Mei 2010 | |
| 4. | MON 810 YieldGard™ Maize against Corn-Borer | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1 | 25 Mei 2010 | |
| 3. | MON 603 Roundup Ready™Maize | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1 | 25 Mei 2010 | |
| 2. | MON 4032 Roundup Ready™ Soybean | Monsanto Malaysia Sdn. Bhd. | JBK(S) 602-1/1 | 25 Mei 2010 | |
| 1. | ISP type III HPLC 12 Glacein™ | Unilever Malaysia | JBK(S) 602-1/1 | 25 Mei 2010 | 
